Other_Draftees

 

Home

Coaches

Milestones

Projections

Player Register

Awards
Other Draftees
Name Player draft round pick college
Okako Adika 2023 3 30 USC
Faustine Aifuwa 2022 3 35 Louisiana State
Txell Alarcon 2023 3 32
Kachine Alexander 2011 3 26 Iowa
Marte Alexander 2000 3 47 Arizona
Promise Amukamara 2015 3 36 Arizona State
Alex Anderson 2008 3 39 Chattanooga
Brigitte Ardossi 2010 2 21 Georgia Tech
Brooke Armistead 2003 3 40 Austin Peay
Michi Atkins elite 2 11 Texas Tech
Alberta Auguste 2008 3 35 Tennessee
Lamisha Augustine 2006 3 41 San Jose State
Aina Ayuso 2021 3 34
Elina Babkina 2011 3 29
Trinity Baptiste 2021 2 24 Arizona
Shacobia Barbee 2016 3 36 Georgia
Nika Baric 2012 2 20
Rashana Barnes 2002 3 48 Penn State
Anjale Barrett 2012 3 26 Maryland
LaSondra Barrett 2012 1 10 Louisiana State
Jill Barta 2018 3 32 Gonzaga
Erin Batth 2001 4 59 Clemson
Brea Beal 2023 2 24 South Carolina
Nikita Bell 2005 2 20 North Carolina
Tombi Bell 2001 3 39 Florida
Carla Bennett 2003 3 29 Drake
Lisa Berkani 2017 2 24
Candyce Bingham 2009 3 39 Louisville
Monique Bivins 2005 3 37 Alabama
Steffanie Blackmon 2005 3 38 Baylor
Kelsey Bolte 2011 3 32 Iowa State
Jazz Bond 2022 3 31 North Florida
Cal Bouchard 2000 4 60 Boston College
Tamara Bowie 2003 3 36 Ball State
Syreeta Bromfield 2003 3 28 Michigan State
Sha Brooks 2009 3 31 Florida
April Brown 2001 4 51 Louisiana State
Juana Brown 2001 4 49 North Carolina
Tomeka Brown 2002 4 55 Ohio State
Peppi Browne 2000 3 43 Duke
Kate Bulger 2004 3 38 West Virginia
Meg Bulger 2007 3 36 West Virginia
Kody Burke 2014 3 32 North Carolina State
Asya Bussie 2014 2 15 West Virginia
Briana Butler 2016 2 23 Syracuse
Jennifer Butler 2003 2 15 Massachussetts
Natalie Butler 2018 3 30 George Mason
Olcay Cakir 2013 3 27
Renae Camino 2006 2 24
Danielle Campbell 2009 3 32 Purdue
Monique Cardenas 2002 4 53 Florida
Raquel Carrera 2021 2 15
LaNisha Cartwell 2002 3 33 Alabama
Tauja Catchings 2000 3 37 Illinois
Florencia Chagas 2021 3 31
Brittany Chambers 2013 2 22 Kansas State
Dana Cherry 2003 2 23 Arkansas
Oderah Chidom 2017 3 31 Duke
Rasheeda Clark 2001 3 36 Pepperdine
Kristen Clement 2001 4 63 Tennessee
Amarah Coleman 2018 3 28 DePaul
Latavia Coleman 2000 3 48 Florida State
Maria Conde 2019 3 27 Florida State
Shayla Cooper 2017 2 13 Ohio State
Mikayla Cowling 2018 3 33 California
Shala Crawford 2001 3 47 Life
Molly Creamer 2003 1 10 Bucknell
Allison Curtin 2003 1 12 Tulsa
Monika Czinano 2023 3 26 Iowa
Astan Dabo 2012 1 9
Cindy Dallas 2004 2 21 Illinois
Jillian Danker 2002 4 52 Vanderbilt
Jenni Dant 2005 3 28 DePaul
Brittany Davis 2023 3 36 Alabama
Jori Davis 2011 3 33 Indiana
Latina Davis 2000 4 50 Tennessee
 Japreece Dean 2020 3 30 UCLA
Nare Diawara 2007 3 30 Virginia Tech
Jessica Dickson 2007 2 21 South Florida
Cierra Dillard 2019 2 20 Buffalo
Maya Dodson 2022 3 26 Notre Dame
Jerkisha Dosty 2002 4 61 St Mary's
Jermisha Dosty 2002 4 51 St Mary's
Shanavia Dowdell 2010 2 18 Louisiana Tech
Ashley Earley 2005 3 29 Vanderbilt
Lexi Eaton Rydalch 2016 3 26 Brigham Young
Nneka Enemkpali 2015 3 26 Texas
Cori Enghusen 2002 4 58 Stanford
Mackenzie Engram 2018 3 27 Georgia
Dalila Eshe 2006 2 25 Florida
Marina Fauthoux 2021 3 29
Leonie Fiebich 2020 2 22
Christine Flores 2012 3 30 Missouri
Christina Foggie 2014 2 24 Vanderbilt
Jessica Foley 2006 3 38 Duke
Chrissy Ford 2003 3 37 Clemson
Emily Fox 2009 3 30 Minnesota
Sharron Francis 2002 4 54 Old Dominion
Megan Franza 2001 4 61 Washington
Mara Freshour 2009 3 38 Florida State
Vivian Frieson 2010 3 31 Gonzaga
Sam Fuehring 2019 3 34 Louisville
Tracy Gahan 2002 3 46 Iowa State
Marica Gajic 2015 3 32
Lia Galdeira 2016 2 19 Washington State
Danielle Gant 2009 2 16 Texas A&M
Chelsea Gardner 2015 2 21 Kansas
Luisa Geiselsoder 2020 2 21
Jennifer George 2013 3 33 Florida
Teresa Geter 2002 3 36 South Carolina
 Kiah Gillespie 2020 3 32 Florida State
Loryn Goodwin 2018 2 18 Oklahoma State
Danaejah Grant 2016 3 31 St John's
Tyra Grant 2010 2 24 Penn State
Saicha Grant-Allen 2017 3 35 Dayton
Rebecca Greenwell 2018 3 31 Duke
Chavonne Hammond 2000 3 44 Vanderbilt
Whitney Hand 2013 3 32 Oklahoma
Aliyyah Handford 2016 3 27 St John's
Ericka Haney 2002 3 47 Notre Dame
Cassie Harberts 2014 2 20 USC
Destiny Harden 2023 3 27 Miami (FL)
Kiera Hardy 2007 3 38 Nebraska
Jennifer Harris 2006 2 20 Washburn
Jackie Higgins 2002 2 32 North Carolina
Valerie Higgins 2021 3 25 Pacific
Maia Hirsch 2023 1 12
Mya Hollingshed 2022 1 8 Colorado
Danielle Hood 2008 3 32 Hartford
Brandie Hoskins 2007 3 33 Ohio State
Zofia Hruscakova 2015 2 24
Courtney Hurt 2012 3 34 Virginia Commonwealth
Alina Iagupova 2013 3 34
Alayne Ingram 2002 3 44 Michigan
Dionnah Jackson 2005 1 13 Oklahoma
Saundra Jackson 2002 3 39 Mississippi
Amy Jaeschke 2011 3 27 Northwestern
Kai James 2017 3 34 Florida State
Tori Jankoska 2017 1 9 Michigan State
Jessica January 2017 3 28 DePaul
Tammye Jenkins 1998 4 36 Georgia
Kionna Jeter 2021 3 36 Towson
Constance Jinks 2003 3 38 UNLV
Adrienne Johnson 2011 3 28 Louisiana Tech
Amanda Johnson 2012 3 33 Oregon
Ciera Johnson 2021 3 32 Texas A&M
Melody Johnson 2002 4 50 Arizona State
Michala Johnson 2015 3 28 Wisconsin
Niya Johnson 2016 3 28 Baylor
Shondra Johnson 2002 3 42 Alabama
Jordan Jones 2016 3 34 Texas A&M
Kayla Jones 2022 2 22 North Carolina State
N'dea Jones 2021 2 23 Texas A&M
Britney Jordan 2009 3 35 Texas A&M-Commerce
Kirra Jordan 2000 3 41 Rice
Trish Juhline 2003 3 32 Villanova
Rashidat Junaid 2010 3 32 Rutgers
Nicole Kaczmarski 2003 3 39 UCLA
Elena Karpova 2001 3 44
Micaela Kelly 2021 2 21 Central Michigan
Ashley Key 2007 3 35 North Carolina State
Erica Kienast 1998 4 35 UC Santa Barbara
Kelly Komara 2002 3 34 Purdue
Amba Kongolo 2002 4 56 UNC Central
Mehryn Kraker 2017 3 27 Green Bay
Tijana Krivacevic 2010 3 34
Sarah Krnjic 2011 3 35
Ieva Kublina 2004 3 31 Virginia Tech
Natalie Kucowski 2021 3 35 Lafayette
Bri Kulas 2014 3 28 Missouri
Marina Kuzina 2006 3 40
Kitija Laksa 2020 1 11 South Florida
 Juicy Landrum 2020 3 35 Baylor
Schuye Larue 2003 2 27 Virginia
Kahlia Lawrence 2018 2 24 Mercer
Jo Leedham 2010 3 27 Franklin Pierce
Camille Lenoir 2009 2 23 USC
Jamie Lewis 2001 3 41 Ohio State
Jordan Lewis 2022 2 24 Baylor
Jana Lichnerova 2000 4 54 St. Joseph's
Jenni Lingor 2005 3 33 Missouri State
Lyndra Littles 2009 2 17 Virginia
Lou Lopez Senechal 2023 1 5 Connecticut
Jade Loville 2023 3 33 Arizona
Italee Lucas 2011 2 21 North Carolina
Armelia Lumanu 2010 2 23 Mississippi State
Edmarie Lumbsley 2002 3 43 Mobile
Regan Magarity 2019 3 33 Virginia Tech
Kseniya Malashka 2023 3 35 Middle Tennessee
Lauren Manis 2020 3 33 Holy Cross
ShaRae Mansfield 2001 3 33 Western Kentucky
Tyaunna Marshall 2014 2 14 Georgia Tech
 Tynice Martin 2020 3 34 West Virginia
Brittney Martin 2016 3 25 Oklahoma State
Ariel Massengale 2015 3 29 Tennessee
Shaka Massey 2000 4 59 Louisiana Tech
Tawana McDonald 2002 1 13 Georgia
Ashley McElhiney 2003 3 35 Vanderbilt
Vicky McIntyre 2015 2 20 Oral Roberts
Lyndsey Medders 2007 2 22 Iowa State
Lindsey Meder 2002 3 38 Iowa
Debbie Merrill 2006 2 28 Ohio State
Carley Mijovic 2014 3 30
Macy Miller 2019 3 36 South Dakota State
Laurin Mincy 2015 3 27 Maryland
Tara Mitchem 2001 4 60 Missouri State
Cory Montgomery 2010 3 25 Nebraska
Nikki Moody 2015 3 33 Iowa State
Tashia Morehead 2005 3 32 Florida
Monique Morehouse 2000 3 33 Auburn
Alexis Morris 2023 2 22 Louisiana State
Jessica Morrow 2009 3 27 Baylor
Jill Morton 2000 3 34 Louisville
Adrienne Motley 2017 3 32 Miami (FL)
Mimi Mungedi 2015 3 25 Nevada
Raisa Musina 2018 2 21
Lori Nero 2003 2 19 Louisville
Kristen Newlin 2007 3 34 Stanford
Mandy Nightingale 2002 3 37 Colorado
Mary Jo Noon 2003 3 42 Purdue
Shacquilla Nunn 2017 3 25 Tennessee
Erica Ogwumike 2020 3 26 Rice
Ugo Oha 2004 2 24 George Washington
Lauren Okafor 2015 3 34 James Madison
Anne O'Neil 2005 3 30 Iowa State
Amber Orrange 2015 2 23 Stanford
Chantel Osahor 2017 2 21 Washington
Josephine Owino 2009 3 28 Union
Marscilla Packer 2008 3 41 Ohio State
Haiden Palmer 2014 3 29 Gonzaga
Ashley Paris 2009 2 22 Oklahoma
Ali Patberg 2022 3 34 Indiana
Marita Payne 2006 3 42 Auburn
Jennifer Phillips 2001 3 34 Xavier
Elizabeth Pickney 2002 4 60 Arizona
Izabela Piekarska 2008 3 40
 Mikayla Pivec 2020 3 25 Oregon State
Michelle Plouffe 2014 2 19 Utah
Lindsey Pluimer 2008 2 20 UCLA
Tasha Pointer 2001 4 52 Rutgers
Tabitha Pool 2005 2 23 Michigan
Brooklyn Pope 2013 3 28 Baylor
Natalie Porter 2000 4 61
Tiffany Porter-Talbert 2006 3 36 Western Kentucky
Ashten Prechtel 2023 3 34 Stanford
Anna Prins 2013 2 23 Iowa State
Lindsey Pulliam 2021 3 27 Northwestern
Telisha Quarles 2003 3 31 Virginia
Ivana Raca 2021 3 28 Wake Forest
Alexis Rack 2010 3 29 Mississippi State
Oksana Rakhmatulina 2003 3 41
Shea Ralph 2001 3 40 Connecticut
Beth Record 2001 4 64 Syracuse
Maxann Reese 2000 3 39 Michigan State
Julia Reisingerova 2018 3 35
Jordan Reynolds 2017 2 19 Tennessee
Shakena Richardson 2016 3 30 Seton Hall
Rebecca Richman 2005 3 36 Rutgers
C'eira Ricketts 2012 2 24 Arkansas
Jennifer Risper 2009 3 29 Vanderbilt
Angel Robinson 2011 2 22 Marquette
Caliya Robinson 2019 3 28 Georgia
Leslie Robinson 2018 3 34 Princeton
Paige Robinson 2023 3 31 Illinois State
Tahnee Robinson 2011 3 31 Nevada
Rosalind Ross 2002 1 16 Oklahoma
Jenna Rubino 2007 3 27 DePaul
Mikaela Ruef 2014 3 31 Stanford
Khadijah Rushdan 2012 2 15 Rutgers
Angela Salvadores 2019 3 31 Duke
Tyler Scaife 2018 2 20 Rutgers
Heather Schreiber 2005 3 39 Texas
Tootie Shaw 2002 2 25 Wichita State
Kelley Siemon 2001 3 48 Notre Dame
Antonita Slaughter 2014 3 35 Louisville
Andrea Smith 2013 3 35 South Florida
Jenna Smith 2010 2 14 Illinois
Khara Smith 2006 3 30 DePaul
Kiara Smith 2022 3 36 Florida
Rhonda Smith 2000 4 55 Long Beach State
Shenneika Smith 2013 3 25 St John's
Tanisha Smith 2010 2 22 Texas A&M
Katie Smrcka-Duffy 2001 4 62 Georgetown
Stephanie Soares 2023 1 4 Iowa State
Brittany Spears 2011 2 19 Colorado
Racquel Spurlock 1997 3 17 Louisiana Tech
DeNesha Stallworth 2014 3 25 Kentucky
Kayla Standish 2012 2 19 Gonzaga
Dragana Stankovic 2015 3 30
Nyeshia Stevenson 2010 3 36 Oklahoma
Shawnetta Stewart 2000 3 36 Rutgers
Jessie Stomski 2002 4 57 Wisconsin
Marche Strickland 2002 4 63 Maryland
Shaneice Swain 2023 2 14
Miriam Sy 2006 3 33 Oklahoma City
Keke Tardy 2003 2 25 Louisiana State
Erica Taylor 2005 2 19 Louisiana Tech
LaKeisha Taylor 2002 4 49 Arizona
Megan Taylor 2001 4 55 Iowa State
Diandra Tchatchouang 2013 2 20 Maryland
Bianca Thomas 2010 1 12 Mississippi
Shakayla Thomas 2018 2 23 Florida State
Tiffany Thompson 2002 4 64 Old Dominion
Unique Thompson 2021 2 19 Auburn
Ann Thorius 2001 4 58 Michigan
Kobi Thornton 2020 3 27 Clemson
Angela Tisdale 2008 3 33 Baylor
Alba Torrens 2009 3 36
Elena Tsineke 2023 2 20 South Florida
Tahlia Tupaea 2017 3 36
Taru Tuukkanen 2001 4 57 Xavier
Evan Unrau 2004 3 28 Missouri
Erika Valek 2004 2 23 Purdue
Mekia Valentine 2011 3 34 UC Santa Barbara
Maria Villaroel 2004 3 27 Oklahoma
Megan Vogel 2007 2 19 South Dakota State
Svetlana Volnaya 2001 3 38 Virginia
Sophia Von Saldern 2000 4 49 California
Carlie Wagner 2018 3 36 Minnesota
Courtney Walker 2016 2 16 Texas A&M
Talia Walton 2016 3 29 Washington
Kathy Wambe 2002 2 22
Abby Waner 2009 2 21 Duke
Morgan Warburton 2009 3 33 Utah
Dee Dee Warley 2002 4 62 Maryland
Jerica Watson 2002 3 45 Iowa
Aleighsa Welch 2015 2 22 South Carolina
Angie Welle 2002 2 31 Iowa State
Emily Westerberg 2007 3 37 Arizona State
Phylesha Whaley 2000 3 38 Oklahoma
DeeDee Wheeler 2005 2 26 Arizona
Tyra White 2012 2 16 Texas A&M
Karen Wilkins 1998 4 38 Howard
Abbie Willenborg 2000 4 64 Marquette
Christyn Williams 2022 2 14 Connecticut
LaDazhia Williams 2023 2 17 Louisiana State
Macee Williams 2022 3 32 IUPUI
Marlena Williams 2001 3 35 Missouri
Ronni Williams 2017 2 22 Florida
Tere Williams 2001 3 45 Virginia Tech
Ameshya Williams-Holliday 2022 3 25 Jackson State
Lindsey Wilson 2003 3 34 Iowa State
Jaclyn Winfield 2002 4 59 Southern
Isabelle Yacoubou 2012 3 32
Natalia Zasulskaya 1999 1 12
Jess Zinoble 2000 4 62 St Francis

 

The players with pink backgrounds had their picks voided due to the player being ineligible